Flight number | From | Scheduled time | Estimated time | Status |
---|
AF1088 | PARIS (CDG) | 00:05 | 23:40 | Landed |
RO9386 | PARIS (CDG) | 00:05 | 23:40 | Landed |
OS787 | VIENNA (VIE) | 00:10 | 00:10 | Landed |
W43232 | THESSALONIKI (SKG) | 00:35 | 00:15 | Landed |
LH1654 | MUNCHEN (MUC) | 00:50 | 01:16 | Delayed |
TP7562 | MUNCHEN (MUC) | 00:50 | 01:16 | Delayed |
LX1886 | ZURICH (ZRH) | 00:50 | 00:47 | Estimated |
W43146 | ROME (FCO) | 00:55 | 01:29 | Delayed |
KL1377 | AMSTERDAM (AMS) | 01:00 | 01:00 | Estimated |
RO9362 | AMSTERDAM (AMS) | 01:00 | 01:00 | Estimated |
RO266 | ISTANBUL (IST) | 01:00 | 01:00 | Estimated |
TK8598 | ISTANBUL (IST) | 01:00 | 01:00 | Estimated |
W43216 | OSLO (TRF) | 01:10 | 01:11 | Estimated |
W43140 | BOLOGNA (BLQ) | 01:10 | 01:29 | Delayed |
W43172 | MADRID (MAD) | 01:15 | 01:15 | Estimated |
W43268 | DUBAI (DXB) | 01:35 | 01:35 | Estimated |
W43152 | CATANIA (CTA) | 01:35 | 01:35 | Estimated |
LO643 | WARSZAWA (WAW) | 01:50 | 01:50 | Estimated |
H4238 | TEL-AVIV (TLV) | 02:15 | 02:15 | Estimated |
W43030 | LARNACA (LCA) | 02:40 | 02:40 | Estimated |
RO156 | TEL-AVIV (TLV) | 03:05 | 03:05 | Estimated |
W43008 | LONDON (LTN) | 03:05 | 02:57 | Estimated |
W43012 | LIVERPOOL (LPL) | 03:55 | 03:55 | Estimated |
W43188 | ALICANTE (ALC) | 04:35 | 04:35 | Estimated |
H4102 | NEW YORK (JFK) | 06:00 | 06:19 | Delayed |
RO650 | CLUJ NAPOCA (CLJ) | 06:35 | 06:35 | Estimated |
AZ5033 | CLUJ NAPOCA (CLJ) | 06:35 | 06:35 | Estimated |
AF6642 | CLUJ NAPOCA (CLJ) | 06:35 | 06:35 | Estimated |
KL2711 | CLUJ NAPOCA (CLJ) | 06:35 | 06:35 | Estimated |
TK9157 | CLUJ NAPOCA (CLJ) | 06:35 | 06:35 | Estimated |
JU7607 | CLUJ NAPOCA (CLJ) | 06:35 | 06:35 | Estimated |
RO710 | IASI (IAS) | 06:35 | 06:35 | Estimated |
KL2703 | IASI (IAS) | 06:35 | 06:35 | Estimated |
JU7610 | IASI (IAS) | 06:35 | 06:35 | Estimated |
AF6609 | IASI (IAS) | 06:35 | 06:35 | Estimated |
AZ5031 | IASI (IAS) | 06:35 | 06:35 | Estimated |
TK9163 | IASI (IAS) | 06:35 | 06:35 | Estimated |
RO810 | SUCEAVA (SCV) | 06:35 | 06:35 | Estimated |
TK9160 | SUCEAVA (SCV) | 06:35 | 06:35 | Estimated |
KL2729 | SUCEAVA (SCV) | 06:35 | 06:35 | Estimated |
JU7592 | SUCEAVA (SCV) | 06:35 | 06:35 | Estimated |
AF6618 | SUCEAVA (SCV) | 06:35 | 06:35 | Estimated |
AZ5027 | SUCEAVA (SCV) | 06:35 | 06:35 | Estimated |
RO210 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
JU7603 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
AZ4997 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
KL2735 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
RO102 | CAIRO (CAI) | 07:20 | 07:20 | Estimated |
QR219 | DOHA (DOH) | 07:40 | 07:40 | Estimated |
TK1043 | ISTANBUL (IST) | 08:20 | 08:20 | Estimated |
RO9164 | ISTANBUL (IST) | 08:20 | 08:20 | Estimated |
LY573 | TEL-AVIV (TLV) | 08:40 | 08:40 | Estimated |
FR3772 | BERGAMO (BGY) | 09:00 | 09:00 | Estimated |
W43154 | NAPOLI (NAP) | 09:05 | 09:05 | Estimated |
A3960 | ATHENS (ATH) | 09:05 | 09:05 | Estimated |
FR3956 | ROME (CIA) | 09:35 | 09:35 | Estimated |
FR3990 | BOLOGNA (BLQ) | 09:45 | 09:45 | Estimated |
EW9792 | DUSSELDORF (DUS) | 09:55 | 09:55 | Estimated |
H48722 | ANTALYA (AYT) | 10:00 | 10:00 | Estimated |
RO642 | CLUJ NAPOCA (CLJ) | 10:05 | 10:05 | Estimated |
JU7608 | CLUJ NAPOCA (CLJ) | 10:05 | 10:05 | Estimated |
AZ5013 | CLUJ NAPOCA (CLJ) | 10:05 | 10:05 | Estimated |
AF6600 | CLUJ NAPOCA (CLJ) | 10:05 | 10:05 | Estimated |
KL2721 | CLUJ NAPOCA (CLJ) | 10:05 | 10:05 | Estimated |
TK9018 | CLUJ NAPOCA (CLJ) | 10:05 | 10:05 | Estimated |
FR066 | CHARLEROI (CRL) | 10:15 | 10:15 | Estimated |
RO602 | TIMISOARA (TSR) | 10:20 | 10:20 | Estimated |
KL2725 | TIMISOARA (TSR) | 10:20 | 10:20 | Estimated |
AF6606 | TIMISOARA (TSR) | 10:20 | 10:20 | Estimated |
AZ5042 | TIMISOARA (TSR) | 10:20 | 10:20 | Estimated |
W43160 | TREVISO (TSF) | 10:45 | 10:45 | Estimated |
E9787 | MADRID (MAD) | 10:55 | 10:55 | Estimated |
W43048 | ATHENS (ATH) | 11:00 | 11:00 | Estimated |
H47726 | LARNACA (LCA) | 11:20 | 11:20 | Estimated |
W43132 | BERGAMO (BGY) | 11:25 | 11:25 | Estimated |
W43092 | DORTMUND (DTM) | 11:55 | 11:55 | Estimated |
W43114 | COPENHAGEN (CPH) | 11:55 | 11:55 | Estimated |
FR6636 | GENOA (GOA) | 11:55 | 11:55 | Estimated |
RO262 | ISTANBUL (IST) | 12:00 | 12:00 | Estimated |
TK8592 | ISTANBUL (IST) | 12:00 | 12:00 | Estimated |
LH1650 | MUNCHEN (MUC) | 12:00 | 12:00 | Estimated |
FR598 | MALAGA (AGP) | 12:00 | 12:00 | Estimated |
FR5614 | EDINBURGH (EDI) | 12:10 | 12:10 | Estimated |
FR5470 | PESCARA (PSR) | 12:15 | 12:15 | Estimated |
RO226 | PRAGUE (PRG) | 12:20 | 12:20 | Estimated |
OK4804 | PRAGUE (PRG) | 12:20 | 12:20 | Estimated |
W43142 | ROME (FCO) | 12:20 | 12:20 | Estimated |
XZ3114 | ROME (FCO) | 12:20 | 12:20 | Estimated |
OS783 | VIENNA (VIE) | 12:25 | 12:25 | Estimated |
FR1005 | LONDON (STN) | 12:45 | 12:45 | Estimated |
W43212 | BILLUND (BLL) | 13:00 | 13:00 | Estimated |
FR2513 | MADRID (MAD) | 13:05 | 13:05 | Estimated |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
W43052 | BEAUVAIS (BVA) | 13:10 | 13:10 | Estimated |
W43082 | CHARLEROI (CRL) | 13:10 | 13:10 | Estimated |
FR5334 | CHANIA (CHQ) | 13:20 | 13:20 | Estimated |
FR5341 | BRISTOL (BRS) | 13:25 | 13:25 | Estimated |
W43096 | HAMBURG (HAM) | 13:30 | 13:30 | Estimated |
W43020 | BIRMINGHAM (BHX) | 13:35 | 13:35 | Estimated |
FR679 | VIENNA (VIE) | 13:40 | 13:40 | Estimated |
FL106 | ANTALYA (AYT) | 13:40 | 13:40 | Estimated |
LO641 | WARSZAWA (WAW) | 13:50 | 13:50 | Estimated |
W43192 | ZARAGOZA (ZAZ) | 13:55 | 13:55 | Estimated |
QR221 | DOHA (DOH) | 14:00 | 14:00 | Estimated |
AF1888 | PARIS (CDG) | 14:00 | 14:00 | Estimated |
RO9384 | PARIS (CDG) | 14:00 | 14:00 | Estimated |
BA886 | LONDON (LHR) | 14:00 | 14:00 | Estimated |
AA6649 | LONDON (LHR) | 14:00 | 14:00 | Estimated |
BT757 | RIGA (RIX) | 14:25 | 14:25 | Estimated |
RO9244 | RIGA (RIX) | 14:25 | 14:25 | Estimated |
W43002 | LONDON (LTN) | 14:30 | 14:30 | Estimated |
W43182 | CASTELLON (CDT) | 14:30 | 14:30 | Estimated |
H4481 | CHISINAU (RMO) | 14:35 | 14:35 | Estimated |
RO302 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
FZ1797 | DUBAI (DXB) | 14:45 | 14:45 | Estimated |
W43176 | BARCELONA (BCN) | 15:00 | 15:00 | Estimated |
TK1039 | ISTANBUL (IST) | 15:00 | 15:00 | Estimated |
RO9162 | ISTANBUL (IST) | 15:00 | 15:00 | Estimated |
W43190 | MALAGA (AGP) | 15:15 | 15:15 | Estimated |
FR1007 | LONDON (STN) | 15:15 | 15:15 | Estimated |
JU102 | BELGRADE (BEG) | 15:20 | 15:20 | Estimated |
RO9214 | BELGRADE (BEG) | 15:20 | 15:20 | Estimated |
OS781 | VIENNA (VIE) | 15:20 | 15:20 | Estimated |
LX1884 | ZURICH (ZRH) | 15:20 | 15:20 | Estimated |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
RO204 | CHISINAU (RMO) | 15:30 | 15:30 | Estimated |
KL2705 | CHISINAU (RMO) | 15:30 | 15:30 | Estimated |
RO704 | IASI (IAS) | 15:35 | 15:35 | Estimated |
KL2739 | IASI (IAS) | 15:35 | 15:35 | Estimated |
AF6607 | IASI (IAS) | 15:35 | 15:35 | Estimated |
TK9158 | IASI (IAS) | 15:35 | 15:35 | Estimated |
RO804 | SUCEAVA (SCV) | 15:35 | 15:35 | Estimated |
KL2709 | SUCEAVA (SCV) | 15:35 | 15:35 | Estimated |
AF6616 | SUCEAVA (SCV) | 15:35 | 15:35 | Estimated |
FR8416 | TIRANA (TIA) | 15:50 | 15:50 | Estimated |
RO382 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
AF6634 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
BT5640 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
RO404 | ROME (FCO) | 16:05 | 16:05 | Estimated |
AZ7506 | ROME (FCO) | 16:05 | 16:05 | Estimated |
W63292 | BUDAPEST (BUD) | 16:15 | 16:15 | Estimated |
PC361 | ISTANBUL (SAW) | 16:30 | 16:30 | Estimated |
W43206 | TIRANA (TIA) | 16:35 | 16:35 | Estimated |
RO276 | THESSALONIKI (SKG) | 16:55 | 16:55 | Estimated |
AF6617 | THESSALONIKI (SKG) | 16:55 | 16:55 | Estimated |
H4236 | TEL-AVIV (TLV) | 17:00 | 17:00 | Estimated |
RO416 | MADRID (MAD) | 17:05 | 17:05 | Estimated |
FR1795 | SKIATHOS (JSI) | 17:10 | 17:10 | Estimated |
KL1375 | AMSTERDAM (AMS) | 17:20 | 17:20 | Estimated |
LO645 | WARSZAWA (WAW) | 17:30 | 17:30 | Estimated |
DN9999 | BEIRUT (BEY) | 17:45 | 17:45 | Estimated |
LH1420 | FRANKFURT (FRA) | 17:50 | 17:50 | Estimated |
TP7552 | FRANKFURT (FRA) | 17:50 | 17:50 | Estimated |
W43230 | LEIPZIG-HALLE (LEJ) | 17:50 | 17:50 | Estimated |
FR3335 | PAFOS (PFO) | 17:55 | 17:55 | Estimated |
OS785 | VIENNA (VIE) | 18:10 | 18:10 | Estimated |
H4256 | TIMISOARA (TSR) | 18:10 | 18:10 | Estimated |
H4275 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
LH1652 | MUNCHEN (MUC) | 18:35 | 18:35 | Estimated |
TP7560 | MUNCHEN (MUC) | 18:35 | 18:35 | Estimated |
W43090 | MULHOUSE (MLH) | 18:40 | 18:40 | Estimated |
FR7565 | KERKYRA (CFU) | 18:50 | 18:50 | Estimated |
W43158 | PISA (PSA) | 18:55 | 18:55 | Estimated |
W43100 | MEMMINGEN (FMM) | 19:05 | 19:05 | Estimated |
FR3958 | ROME (CIA) | 19:05 | 19:05 | Estimated |
W43056 | HERAKLION (HER) | 19:10 | 19:10 | Estimated |
W43060 | BEAUVAIS (BVA) | 19:25 | 19:25 | Estimated |
H48712 | HURGHADA (HRG) | 19:30 | 19:30 | Estimated |
W43032 | LONDON (LGW) | 19:35 | 19:35 | Estimated |
RO608 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimated |
TK9013 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimated |
RO384 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
AF6635 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
RO392 | LONDON (LHR) | 20:10 | 20:10 | Estimated |
RO264 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
TK8594 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
TK1045 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
RO9160 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
FR9160 | BEAUVAIS (BVA) | 20:20 | 20:20 | Estimated |
EW2490 | STUTTGART (STR) | 20:25 | 20:25 | Estimated |
RO628 | ORADEA (OMR) | 20:45 | 20:45 | Estimated |
RO648 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
RO274 | ATHENS (ATH) | 20:45 | 20:45 | Estimated |
FR2287 | BERGAMO (BGY) | 20:55 | 20:55 | Estimated |
RO208 | CHISINAU (RMO) | 21:00 | 21:00 | Estimated |
FR3846 | LONDON (STN) | 21:00 | 21:00 | Estimated |
FR5434 | NAPOLI (NAP) | 21:00 | 21:00 | Estimated |
RO708 | IASI (IAS) | 21:00 | 21:00 | Estimated |
RO238 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimated |
AZ5012 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimated |
LY571 | TEL-AVIV (TLV) | 21:10 | 21:10 | Estimated |
A3962 | ATHENS (ATH) | 21:15 | 21:15 | Estimated |
FR3421 | BIRMINGHAM (BHX) | 21:30 | 21:30 | Estimated |
A24105 | HURGHADA (HRG) | 21:45 | 21:45 | Estimated |
FR1180 | TREVISO (TSF) | 21:50 | 21:50 | Estimated |
FR5194 | DUBLIN (DUB) | 22:00 | 22:00 | Estimated |
W43184 | BARCELONA (BCN) | 22:10 | 22:10 | Estimated |
E8492 | PRAGUE (PRG) | 22:30 | 22:30 | Estimated |
W43088 | GENEVA (GVA) | 22:35 | 22:35 | Estimated |
6H703 | TEL-AVIV (TLV) | 22:45 | 22:45 | Estimated |
RO306 | FRANKFURT (FRA) | 22:50 | 22:50 | Estimated |
BT5633 | FRANKFURT (FRA) | 22:50 | 22:50 | Estimated |
LO639 | WARSZAWA (WAW) | 23:10 | 23:10 | Estimated |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimated |
FR7627 | LONDON (STN) | 23:10 | 23:10 | Estimated |
FR8734 | MILANO (MXP) | 23:15 | 23:15 | Estimated |
RO374 | BRUSSELS (BRU) | 23:20 | 23:20 | Estimated |
BT5653 | BRUSSELS (BRU) | 23:20 | 23:20 | Estimated |
W43102 | NUREMBERG (NUE) | 23:30 | 23:30 | Estimated |
W43072 | EINDHOVEN (EIN) | 23:40 | 23:40 | Estimated |
RO364 | AMSTERDAM (AMS) | 23:45 | 23:45 | Estimated |
KL2717 | AMSTERDAM (AMS) | 23:45 | 23:45 | Estimated |
BT5639 | AMSTERDAM (AMS) | 23:45 | 23:45 | Estimated |
LH1422 | FRANKFURT (FRA) | 23:55 | 23:55 | Estimated |
TP7554 | FRANKFURT (FRA) | 23:55 | 23:55 | Estimated |
Flight number | Destination | Scheduled time | Estimated time | Status |
---|
RO101 | CAIRO (CAI) | 00:45 | 00:45 | Estimated |
E8901 | TEL-AVIV (TLV) | 03:20 | 03:20 | Estimated |
H48711 | HURGHADA (HRG) | 04:00 | 04:00 | Estimated |
LO644 | WARSZAWA (WAW) | 05:25 | 05:25 | Estimated |
A24104 | HURGHADA (HRG) | 05:30 | 05:30 | Estimated |
H48721 | ANTALYA (AYT) | 05:40 | 05:40 | Estimated |
W43019 | BIRMINGHAM (BHX) | 06:00 | 06:00 | Estimated |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:00 | Estimated |
TP7559 | MUNCHEN (MUC) | 06:00 | 06:00 | Estimated |
W43091 | DORTMUND (DTM) | 06:00 | 06:00 | Estimated |
H47725 | LARNACA (LCA) | 06:00 | 06:00 | Estimated |
W43113 | COPENHAGEN (CPH) | 06:05 | 06:05 | Estimated |
W43131 | BERGAMO (BGY) | 06:10 | 06:10 | Estimated |
W43189 | MALAGA (AGP) | 06:10 | 06:10 | Estimated |
W43191 | ZARAGOZA (ZAZ) | 06:10 | 06:10 | Estimated |
W43159 | TREVISO (TSF) | 06:15 | 06:15 | Estimated |
LH1423 | FRANKFURT (FRA) | 06:15 | 06:15 | Estimated |
TP7553 | FRANKFURT (FRA) | 06:15 | 06:15 | Estimated |
W43051 | BEAUVAIS (BVA) | 06:15 | 06:15 | Estimated |
AF1089 | PARIS (CDG) | 06:30 | 06:30 | Estimated |
RO9385 | PARIS (CDG) | 06:30 | 06:30 | Estimated |
LX1887 | ZURICH (ZRH) | 06:30 | 06:30 | Estimated |
OS788 | VIENNA (VIE) | 06:40 | 06:40 | Estimated |
FR6635 | GENOA (GOA) | 06:45 | 06:45 | Estimated |
W43081 | CHARLEROI (CRL) | 06:50 | 06:50 | Estimated |
W43001 | LONDON (LTN) | 06:50 | 06:50 | Estimated |
W43181 | CASTELLON (CDT) | 06:55 | 06:55 | Estimated |
W43211 | BILLUND (BLL) | 06:55 | 06:55 | Estimated |
W43047 | ATHENS (ATH) | 06:55 | 06:55 | Estimated |
E81102 | BRASOV ( ) | 07:00 | 07:00 | Estimated |
KL1372 | AMSTERDAM (AMS) | 07:05 | 07:05 | Estimated |
RO9367 | AMSTERDAM (AMS) | 07:05 | 07:05 | Estimated |
W43141 | ROME (FCO) | 07:10 | 07:10 | Estimated |
RO601 | TIMISOARA (TSR) | 07:20 | 07:20 | Estimated |
KL2726 | TIMISOARA (TSR) | 07:20 | 07:20 | Estimated |
RO641 | CLUJ NAPOCA (CLJ) | 07:20 | 07:20 | Estimated |
KL2704 | CLUJ NAPOCA (CLJ) | 07:20 | 07:20 | Estimated |
RO261 | ISTANBUL (IST) | 07:35 | 07:35 | Estimated |
TK8591 | ISTANBUL (IST) | 07:35 | 07:35 | Estimated |
W43175 | BARCELONA (BCN) | 07:40 | 07:40 | Estimated |
W43095 | HAMBURG (HAM) | 07:40 | 07:40 | Estimated |
RO225 | PRAGUE (PRG) | 07:50 | 07:50 | Estimated |
BT5646 | PRAGUE (PRG) | 07:50 | 07:50 | Estimated |
OK4805 | PRAGUE (PRG) | 07:50 | 07:50 | Estimated |
RO415 | MADRID (MAD) | 08:10 | 08:10 | Estimated |
UX3702 | MADRID (MAD) | 08:10 | 08:10 | Estimated |
LO640 | WARSZAWA (WAW) | 08:20 | 08:20 | Estimated |
BA885 | LONDON (LHR) | 08:20 | 08:20 | Estimated |
AA6904 | LONDON (LHR) | 08:20 | 08:20 | Estimated |
RO301 | FRANKFURT (FRA) | 08:35 | 08:35 | Estimated |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
RO381 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
AF6636 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
4D140P | TULCEA (TCE) | 09:00 | 09:00 | Estimated |
FL105 | ANTALYA (AYT) | 09:00 | 09:00 | Estimated |
FR5333 | CHANIA (CHQ) | 09:05 | 09:05 | Estimated |
FR3773 | BERGAMO (BGY) | 09:25 | 09:25 | Estimated |
TK1044 | ISTANBUL (IST) | 09:35 | 09:35 | Estimated |
RO9161 | ISTANBUL (IST) | 09:35 | 09:35 | Estimated |
W43153 | NAPOLI (NAP) | 09:40 | 09:40 | Estimated |
LY574 | TEL-AVIV (TLV) | 09:45 | 09:45 | Estimated |
A3961 | ATHENS (ATH) | 09:50 | 09:50 | Estimated |
FR3957 | ROME (CIA) | 10:00 | 10:00 | Estimated |
FR3991 | BOLOGNA (BLQ) | 10:15 | 10:15 | Estimated |
EW9793 | DUSSELDORF (DUS) | 10:35 | 10:35 | Estimated |
FR67 | CHARLEROI (CRL) | 10:40 | 10:40 | Estimated |
RO403 | ROME (FCO) | 10:50 | 10:50 | Estimated |
AZ7507 | ROME (FCO) | 10:50 | 10:50 | Estimated |
QR220 | DOHA (DOH) | 11:00 | 11:00 | Estimated |
H4235 | TEL-AVIV (TLV) | 11:00 | 11:00 | Estimated |
W43139 | BOLOGNA (BLQ) | 11:30 | 11:30 | Estimated |
W43031 | LONDON (LGW) | 12:05 | 12:05 | Estimated |
H421P | BACAU (BCM) | 12:10 | 12:10 | Estimated |
FR8415 | TIRANA (TIA) | 12:20 | 12:20 | Estimated |
RO391 | LONDON (LHR) | 12:20 | 12:20 | Estimated |
FR599 | MALAGA (AGP) | 12:25 | 12:25 | Estimated |
H4482 | CHISINAU (RMO) | 12:30 | 12:30 | Estimated |
RO203 | CHISINAU (RMO) | 12:35 | 12:35 | Estimated |
FR5615 | EDINBURGH (EDI) | 12:35 | 12:35 | Estimated |
W43229 | LEIPZIG-HALLE (LEJ) | 12:40 | 12:40 | Estimated |
W43059 | BEAUVAIS (BVA) | 12:40 | 12:40 | Estimated |
LH1651 | MUNCHEN (MUC) | 12:45 | 12:45 | Estimated |
FR5471 | PESCARA (PSR) | 12:45 | 12:45 | Estimated |
RO803 | SUCEAVA (SCV) | 12:45 | 12:45 | Estimated |
TK9255 | SUCEAVA (SCV) | 12:45 | 12:45 | Estimated |
RO703 | IASI (IAS) | 12:50 | 12:50 | Estimated |
TK8599 | IASI (IAS) | 12:50 | 12:50 | Estimated |
JU7588 | IASI (IAS) | 12:50 | 12:50 | Estimated |
W43089 | MULHOUSE (MLH) | 12:55 | 12:55 | Estimated |
RO275 | THESSALONIKI (SKG) | 13:00 | 13:00 | Estimated |
W43205 | TIRANA (TIA) | 13:05 | 13:05 | Estimated |
RO383 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
AF6637 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
BT5644 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
FR1006 | LONDON (STN) | 13:15 | 13:15 | Estimated |
OS784 | VIENNA (VIE) | 13:15 | 13:15 | Estimated |
XZ3115 | ROME (FCO) | 13:20 | 13:20 | Estimated |
FR2514 | MADRID (MAD) | 13:30 | 13:30 | Estimated |
W43157 | PISA (PSA) | 13:45 | 13:45 | Estimated |
FR1796 | SKIATHOS (JSI) | 13:45 | 13:45 | Estimated |
FR5342 | BRISTOL (BRS) | 13:50 | 13:50 | Estimated |
KL1374 | AMSTERDAM (AMS) | 13:55 | 13:55 | Estimated |
RO9363 | AMSTERDAM (AMS) | 13:55 | 13:55 | Estimated |
W43099 | MEMMINGEN (FMM) | 13:55 | 13:55 | Estimated |
W43151 | CATANIA (CTA) | 14:00 | 14:00 | Estimated |
FR678 | VIENNA (VIE) | 14:20 | 14:20 | Estimated |
W43267 | DUBAI (DXB) | 14:25 | 14:25 | Estimated |
LO642 | WARSZAWA (WAW) | 14:35 | 14:35 | Estimated |
W43055 | HERAKLION (HER) | 14:40 | 14:40 | Estimated |
W43183 | BARCELONA (BCN) | 14:55 | 14:55 | Estimated |
AF1889 | PARIS (CDG) | 15:00 | 15:00 | Estimated |
RO9383 | PARIS (CDG) | 15:00 | 15:00 | Estimated |
BA887 | LONDON (LHR) | 15:00 | 15:00 | Estimated |
AA7192 | LONDON (LHR) | 15:00 | 15:00 | Estimated |
BT758 | RIGA (RIX) | 15:10 | 15:10 | Estimated |
RO9243 | RIGA (RIX) | 15:10 | 15:10 | Estimated |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Estimated |
FR1008 | LONDON (STN) | 15:40 | 15:40 | Estimated |
FZ1798 | DUBAI (DXB) | 15:40 | 15:40 | Estimated |
RO263 | ISTANBUL (IST) | 15:50 | 15:50 | Estimated |
TK8593 | ISTANBUL (IST) | 15:50 | 15:50 | Estimated |
TK1040 | ISTANBUL (IST) | 15:55 | 15:55 | Estimated |
RO9165 | ISTANBUL (IST) | 15:55 | 15:55 | Estimated |
H4255 | TIMISOARA (TSR) | 16:00 | 16:00 | Estimated |
W43171 | MADRID (MAD) | 16:00 | 16:00 | Estimated |
JU103 | BELGRADE (BEG) | 16:00 | 16:00 | Estimated |
RO9213 | BELGRADE (BEG) | 16:00 | 16:00 | Estimated |
OS782 | VIENNA (VIE) | 16:05 | 16:05 | Estimated |
LX1885 | ZURICH (ZRH) | 16:10 | 16:10 | Estimated |
W43213 | ALICANTE (ALC) | 16:20 | 16:20 | Estimated |
W43087 | GENEVA (GVA) | 16:35 | 16:35 | Estimated |
RO273 | ATHENS (ATH) | 16:40 | 16:40 | Estimated |
RO373 | BRUSSELS (BRU) | 16:50 | 16:50 | Estimated |
W63291 | BUDAPEST (BUD) | 16:50 | 16:50 | Estimated |
RO363 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
KL2716 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
RO237 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimated |
BT5891 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimated |
AZ5011 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimated |
RO305 | FRANKFURT (FRA) | 17:00 | 17:00 | Estimated |
RO607 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
KL2706 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
TK9012 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
AZ5008 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
AF6620 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
W43005 | LONDON (LTN) | 17:10 | 17:10 | Estimated |
W43071 | EINDHOVEN (EIN) | 17:25 | 17:25 | Estimated |
FR1181 | TREVISO (TSF) | 17:25 | 17:25 | Estimated |
QR222 | DOHA (DOH) | 17:30 | 17:30 | Estimated |
E8491 | PRAGUE (PRG) | 17:30 | 17:30 | Estimated |
RO627 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
AZ5000 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
JU7595 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
AF6614 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
PC362 | ISTANBUL (SAW) | 17:40 | 17:40 | Estimated |
W43177 | BARCELONA (BCN) | 17:50 | 17:50 | Estimated |
RO207 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
AZ4996 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
JU7602 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
BT5893 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
KL2732 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
FR8735 | MILANO (MXP) | 18:05 | 18:05 | Estimated |
KL1376 | AMSTERDAM (AMS) | 18:05 | 18:05 | Estimated |
LO646 | WARSZAWA (WAW) | 18:15 | 18:15 | Estimated |
RO647 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
TK9069 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
JU7606 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
AZ5006 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
AF6619 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
KL2712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
